
Complete Details...
| Price: | $119,900 | Type: | Detached Housing |
| Style: | Ranch | Condo: | Yes |
| Year Built: | 2009 | MLS ID: | 21014849 |
| Location | |||
|---|---|---|---|
| Address: | 23201 AGEE CIRCLE | City: | Waterloo |
| State: | NE | Zip: | 68069 |
| County: | Douglas County | Area: | 212 |
| SubArea: | 2122 | Subdiv: | HOMES AT RIVER ROAD |
| Interior | |||
| Finished: | 1,192 sq ft | Finished Below Grade: | 0 sq ft |
| Above Grade: | 1,192 sq ft | Basement %: | 0% |
| Main Floor: | 1,192 sq ft | 2nd Floor: | 0 sq ft |
| 3rd Floor: | 0 sq ft | ||
| Beds: | 2 | Baths: | 2 |
| MB Type: | 3/4 | ||
| Total Rooms: | 6 | Fireplaces: | 0 |
| Living Rm: | 15 X 19 | Dining: | |
| Kitchen: | 12 X 14 | Family: | |
| Cooling: | Central Air | Heating: | Forced Air |
| Fuel: | Gas | ||
| Basement: | No | Walkout: | No |
| Features: | Cable Available, 9'+ Ceiling | ||
| Exterior | |||
| Lot: | |||
| Lot Size: | .25 to 1/2 Acre | Garage: | Attached |
| G. Spaces: | 2 | Fence: | |
| Roof: | Composition | Exterior: | Vinyl Siding |
| Features: | Patio | ||
| Schools | |||
| District: | Other | Elementary: | |
| Middle: | Douglas County West | H.S.: | Douglas County West |
| Other | |||
| Status: | ACTIVE | ||
| Assessments: | Yes | Courtesy: | Don Peterson & Associates R E |
| New: | Complete (Never Occ.) | Sewer/Water: | Public Water, Public Sewer |
| Tax Year: | 2009 | Tax Amount: | $1,684 |
............................................... ............................................................
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) of the Great Plains Multiple Listing Service. Other site content ©2010 Don Peterson and Associates. Equal Housing Opportunity. The local listings displayed on this site are for the consumer's personal, non-commercial use. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Management System ©2010 Hollman Media, LLC.
23201 AGEE CIRCLE
Beds: 2 Baths: 2
Subdivision: HOMES AT RIVER ROAD
Total Finished: 1,192 sq ft
Lot Size: .25 to 1/2 Acre
School Dist: Other
Need more info? Just ask.
Or contact Don Peterson & Associates for more information:
(402) 493-9700
realtor@donpeterson.com
15825 West Maple Road, Ste 106
Omaha, NE 68116
