
Complete Details...
| Price: | $112,500 | Type: | Detached Housing |
| Style: | Ranch | Condo: | No |
| Year Built: | 1957 | MLS ID: | 21012410 |
| Location | |||
|---|---|---|---|
| Address: | 1512 MAYFAIR | City: | Fremont |
| State: | NE | Zip: | 68025 |
| County: | Dodge County | Area: | 307 |
| SubArea: | 3071 | Subdiv: | MAYFAIR |
| Interior | |||
| Finished: | 1,558 sq ft | Finished Below Grade: | 738 sq ft |
| Above Grade: | 820 sq ft | Basement %: | 100% |
| Main Floor: | 820 sq ft | 2nd Floor: | 0 sq ft |
| 3rd Floor: | 0 sq ft | ||
| Beds: | 2 | Baths: | 2 |
| MB Type: | |||
| Total Rooms: | 4 | Fireplaces: | 0 |
| Living Rm: | 11 X 17 | Dining: | |
| Kitchen: | 10 X 18 | Family: | 20 X 20 |
| Cooling: | Central Air | Heating: | Forced Air |
| Fuel: | Gas | ||
| Basement: | Yes | Walkout: | No |
| Features: | |||
| Exterior | |||
| Lot: | In City | ||
| Lot Size: | < 1/4 Acre | Garage: | Attached |
| G. Spaces: | 1 | Fence: | Chain Link |
| Roof: | Composition | Exterior: | Wood |
| Features: | Deck/Balcony | ||
| Schools | |||
| District: | Fremont | Elementary: | |
| Middle: | Fremont | H.S.: | Fremont |
| Other | |||
| Status: | ACTIVE | ||
| Assessments: | No | Courtesy: | Don Peterson & Associates R E |
| New: | Not New and NOT a Model | Sewer/Water: | Public Water, Public Sewer |
| Tax Year: | 2009 | Tax Amount: | $1,633 |
............................................... ............................................................
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) of the Great Plains Multiple Listing Service. Other site content ©2010 Don Peterson and Associates. Equal Housing Opportunity. The local listings displayed on this site are for the consumer's personal, non-commercial use. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Management System ©2010 Hollman Media, LLC.
1512 MAYFAIR
Beds: 2 Baths: 2
Subdivision: MAYFAIR
Total Finished: 1,558 sq ft
Lot Size: < 1/4 Acre
School Dist: Fremont
Need more info? Just ask.
Or contact Barb Orr for more information:
Office : 402-721-9700
Cell Phone: 402-720-0946
Email Barb
View Barb's Profile
Barb Orr

