
Complete Details...
| Price: | $108,000 | Type: | Detached Housing |
| Style: | Split Entry | Condo: | No |
| Year Built: | 2005 | MLS ID: | 21011441 |
| Location | |||
|---|---|---|---|
| Address: | 15333 Davidson Street | City: | Bennington |
| State: | NE | Zip: | 68007 |
| County: | Douglas County | Area: | 211 |
| SubArea: | 2112 | Subdiv: | Meadow Ridge |
| Interior | |||
| Finished: | 1,286 sq ft | Finished Below Grade: | 150 sq ft |
| Above Grade: | 1,136 sq ft | Basement %: | 100% |
| Main Floor: | 1,136 sq ft | 2nd Floor: | 0 sq ft |
| 3rd Floor: | 0 sq ft | ||
| Beds: | 3 | Baths: | 2 |
| MB Type: | 3/4 | ||
| Total Rooms: | 6 | Fireplaces: | 1 |
| Living Rm: | 12 x 11 | Dining: | 14 x 10 |
| Kitchen: | 11 x 8 | Family: | 11 x 11 |
| Cooling: | Central Air | Heating: | Forced Air |
| Fuel: | Gas | ||
| Basement: | Yes | Walkout: | No |
| Features: | |||
| Exterior | |||
| Lot: | In City, In Subdivision, Curb and Gutter | ||
| Lot Size: | < 1/4 Acre | Garage: | Built-In |
| G. Spaces: | 2 | Fence: | Partial |
| Roof: | Composition | Exterior: | Vinyl Siding |
| Features: | Deck/Balcony | ||
| Schools | |||
| District: | Bennington | Elementary: | |
| Middle: | Bennington | H.S.: | Bennington |
| Other | |||
| Status: | ACTIVE | ||
| Assessments: | Yes | Courtesy: | Don Peterson & Associates R E |
| New: | Not New and NOT a Model | Sewer/Water: | Public Water, Public Sewer |
| Tax Year: | 2009 | Tax Amount: | $2,863 |
............................................... ............................................................
The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange (IDX) of the Great Plains Multiple Listing Service. Other site content ©2010 Don Peterson and Associates. Equal Housing Opportunity. The local listings displayed on this site are for the consumer's personal, non-commercial use. All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Management System ©2010 Hollman Media, LLC.
15333 Davidson Street
Beds: 3 Baths: 2
Subdivision: Meadow Ridge
Total Finished: 1,286 sq ft
Lot Size: < 1/4 Acre
School Dist: Bennington
Need more info? Just ask.
Or contact Jan Anderson for more information:
Office : 402-721-7177
Cell Phone : 402-720-6402
Email Jan
View Jan's Profile
Jan Anderson

